
Bar Menu
Cocktails
Draft Watermelon Fresca | 14
Pueblo Viejo tequila, Aperol, watermelon, ginger, Jabo’s Garden tarragon, salt foam
Frozen Margarita | 15
Pueblo Viejo tequila, Paula’s orange, lime juice, orange juice, agave
Truth or Pear | 14
Lavender-infused Por Osos vodka, Velvet Falernum, pear, lemon, hop water
Prick Your Poison | 15
Thai basil infused Ford’s gin, Cap Corse Mattei Blanc, prickly pear, lemon
Mint to Bee | 15
Pussers Rum, Dolin dry vermouth, Kinsman apricot brandy, lime, coconut milk wash
Meletti Gaga | 15
Clyde Mays Whiskey, Meltti amaro, Velvet Falernum, Benedictine, apple, greek yogurt wash
Nice, Bryce | 15
Meletti amaro, Verde Amarás mezcal, Cynar, Pura Vida Naranja, lime
Nitro Espresso Martini | 14
1876 vodka, Dolin dry vermouth, espresso cold brew, cinnamon, vanilla, coffee foam
Barrel-Aged Smoking Barrel | 19
(aged for 4 weeks in toasted American Oak barrels)
Amaras Verde mezcal, Espolon reposado, Meletti amaro, Contratto Rosso
Top Shelf Odd Fashioned | 19
(Choose your spirit, built with spiced "Odd Syrup" and Angostura bitters)
Still Austin Bourbon
Balcones Rye 100
Sol Tarasco Charanda Anejo Rum
St. George Botanivore Gin
Alto’s Anejo Tequila
Mal Bien Mezcal
Non-Alcoholic Cocktails
La Luchadora | 10
Cucumber, jalapeño, lime, soda, tajin
Passenger Princess | 10
Watermelon, lemon, mint simple, peach syrup, hop water
High & Dry | 13
Tejas Tonic (1.5 mg THC / 6.5 mg CBD), lemon, orange
Draft Beer & Cider
Texas Keeper ’No. 1’ Small Batch Dry Cider (GF) | 7.5% | Austin | 8
Zilker Icy Boys Light Lager | 4.6% | Austin | 6
Jester King ’The Satyr’ German-Style Pilsner | 4.8% | Austin | 8
Hi Sign ’Pink Tropics’ Pink Guava Fruited Ale | 4.2% | Austin | 7.5
Pinthouse ’Old Beluga’ Amber Ale | 5.8% | Austin | 7
Meanwhile Sunny Summer Pale Ale | 5.3% | Austin | 6.5
Save the World ’Chasing Broncos’ Hazy IPA | 6.5% | Marble Falls | 7
Cans & Bottles
Equal Parts High Plains TX Blue Corn Lager | 4.4% | Houston | 6
St. Elmo ’Carl’ Kölsch | 4.6% | Austin | 6
Live Oak Pilz | 4.7% | Austin | 6
Celis ’White’ Belgian-Style Witbier | 4.9% | Austin | 6
Hi Sign Violet Blueberry Blonde Ale | 5.1% | Austin | 6
Fairweather ’Smell the Van’ Dry Cider w/Gin Botanicals (GF) | 5.5% | Austin | 7.5
Blue Owl Wild Berry Tart Pastry Gose| 5% | Austin | 7
Blue Owl ’Spirit Animal’ Sour Pale Ale | 5.1% | Austin | 6.5
Live Oak Hefeweizen | 5.3% | Austin | 6
Bear King Wandering Blonde American Blonde Ale | 5.4% | Marble Falls | 6
Live Oak Big Bark Amber Lager| 4.9% | Austin | 6
Lone Pint Nitro English ’Brown’s Ale’ | 6.2% | Magnolia | 7
Jester King ‘The Garys’ West Coast IPA |6.8%| Austin | 14
Lone Pint Yellow Rose Mosaic SMaSH IPA | 6.8% | Magnolia | 6.5
Zilker Heavenly Daze Hazy IPA | 6.8% | Austin | 6.5
Tupps ’DDH #41’ Double Dry-Hopped NE Hazy IPA | 7.2% | McKinney | 7.5
La Chouffe Belgian Strong Blonde Ale | 8% | Belgium | 11
512 Brewing Pecan Porter | 6.8% | Austin | 8
Tupps ’Full Grown Man’ Imperial Stout | 12.1% | McKinney | 10
Zero & Low Proof Alternatives
Château del ISH Dealcoholized Sparkling Rose | 15/60Rheingau, Germany NV
St Elmo Hop Water (GF) | 0.0% | Austin | 5
Best Day Brewing N/A Kölsch | <0.5% | Sausalito | 7.5
Best Day Brewing N/A IPA | <0.5% | Sausalito | 7.5
Tejas Tonic | 5 mg THC / 25 mg CBD | Dripping Springs | 12
Frio Mango | Agarita Berry
Jester King Tripping Springs | 10 mg THC / 5 mg CBD | Austin | 14
Pineapple Citra